Aquarium-Lighting-Guide.com - Metal Halide, Fluorescent, Compact Fluorescent, VHO, T5  
» Aquarium-Lighting-Guide.com   » Aquarium Lighting Directory
Aquarium Lighting Guide
Introduction
Metal Halide
Flourescent
Compact Fluorescent
Metal Halide ANSI Codes
Glossary
Link to ALG
Contact
Privacy Policy
 
Directory
Manufacturers
Retailers
DIY Aquarium Lighting
Wiring Diagrams
 
 
» Metal Halide Bulb and Ballast Cross Reference Guide




The list below provides a quick reference of most aquarium metal halide bulbs and their corresponding ballast ANSI codes.

* Base type denotes whether the bulb is single-ended (SE) or double-ended (DE).

 
Ushio
Watts Kelvin Rating Base Type ANSI Code Ballast Type
75 10,000K DE M85 HQI
150 10,000K DE M81 HQI
175 10,000K SE M137 Pulse
250 10,000K DE M80 HQI
250 10,000K SE M58 Probe
400 10,000K SE M135 Pulse
400 20,000K SE M59 Probe
1000 10,000K SE M83 Pulse
 
Iwasaki - Eye
Watts Kelvin Rating Base Type ANSI Code Ballast Type
150 20,000K E27 SE M102 Pulse
150 20,000K R7S DE M102 Pulse
150 50,000K E27 SE M102 Pulse
150 50,000K R7S DE M102 Pulse
250 6500K SE H37/M58 MV/MH
400 6500K SE H33/M59 MV/MH
 
Coralife
Watts Kelvin Rating Base Type ANSI Code Ballast Type
100 5500K SE M90/M140 Pulse/HQI
175 5500K SE M57 Probe
175 6500K SE M57 Probe
175 10,000K SE M57 Probe
175 20,000K SE M57 Probe
250 5500K SE M58 Probe
250 6500K SE M58 Probe
250 10,000K SE M58 Probe
250 20,000K SE M58 Probe
400 5500K SE M59 Probe
400 6500K SE M59 Probe
400 10,000K SE M59 Probe
400 20,000K SE M59 Probe
1000 20,000K SE M47 Probe
 
Venture
Watts Kelvin Rating Base Type ANSI Code Ballast Type
175 5500K SE M57 Probe
175 10,000K SE M57 Probe
250 5500K SE M58 Probe
250 10,000K SE M58 Probe
400 5500K SE M59 Probe
400 10,000K SE M59 Probe
 
Radium
Watts Kelvin Rating Base Type ANSI Code Ballast Type
150 20,000K DE M81 HQI
250 20,000K SE M138/M80 Pulse/HQI
400 20,000K SE M135 Pulse
 
Aqualine AB
Watts Kelvin Rating Base Type ANSI Code Ballast Type
70 5000K DE M85 HQI
70 10,000K DE M85 HQI
70 20,000K DE M85 HQI
150 5000K DE M81 HQI
150 10,000K DE M81 HQI
150 20,000K DE M81 HQI
175 10,000K SE M137 Pulse
175 20,000K SE M137 Pulse
250 5000K DE M80 HQI
250 10,000K SE M138 Pulse
250 10,000K DE M80 HQI
250 20,000K DE M80 HQI
400 10,000K SE M135 Pulse
1000 10,000K SE M141 Pulse
 
XM
Watts Kelvin Rating Base Type ANSI Code Ballast Type
150 10,000K DE M81 HQI
150 20,000K DE M81 HQI
175 10,000K SE M57 Probe
175 20,000K SE M57 Probe
250 10,000K SE M58 Probe
250 10,000K DE M80 HQI
250 20,000K SE M58 Probe
250 20,000K DE M80 HQI
400 10,000K SE M59 Probe
400 20,000K SE M59 Probe
 
CoralVue
Watts Kelvin Rating Base Type ANSI Code Ballast Type
150 10,000K DE M81 HQI
150 20,000K DE M81 HQI
175 6500K SE M57 Probe
175 10,000K SE M57 Probe
175 12,000K SE M57 Probe
175 15,000K SE M57 Probe
250 6500K SE M58 Probe
250 10,000K SE M58 Probe
250 10,000K DE M80 HQI
250 12,000K SE M58 Probe
250 15,000K SE M58 Probe
250 20,000K SE M58 Probe
250 20,000K DE M80 HQI
400 10,000K SE M59 Probe
400 20,000K SE M59 Probe
 
Hamilton
Watts Kelvin Rating Base Type ANSI Code Ballast Type
175 5500K SE M57 Probe
175 6500K SE M57 Probe
175 10,000K SE M57 Probe
175 14,000K SE M57 Probe
175 20,000K SE M57 Probe
250 5500K SE M58 Probe
250 6500K SE M58 Probe
250 6500K SE M58 Probe
250 10,000K SE M58 Probe
250 10,000K DE M80 HQI
250 14,000K SE M58 Probe
250 14,000K DE M80 HQI
250 20,000K SE M58 Probe
400 5500K SE M59 Probe
400 6500K SE M59 Probe
400 10,000K SE M59 Probe
400 14,000K SE M59 Probe
400 20,000K SE M59 Probe
1000 10,000K SE M47 Probe
1000 14,000K SE M47 Probe
 
 
ANSI Codes - Probe
Watts ANSI Code
175 M57
250 M58
400 M59
1000 M47
 
ANSI Codes - Pulse
Watts ANSI Code
175 M137
250 M138
400 M135
1000 M141
     
ANSI Codes - HQI
Watts ANSI Code
70 M85
150 M81
250 M80
 
ANSI Codes - EYE Iwasaki
Watts ANSI Code
250 H37
400 H33
 
 

 

 
Aquarium-Lighting-Guide.com - Aquarium Lighting Resource
Coral Frag Trading & Coral Propagation Resources - FragOutpost.com